Published local-currency figures only. Pay basis is preserved because hourly, monthly, and annual packages are not directly interchangeable. Crowd-sourced estimates are excluded.
| Airline / Employer | Country | Role | Estimated Pay | Approx. USD |
| RyanairAnnual package, including shift allowance and pension · Rate source | Ireland | B1 Licensed Engineer | Up to €119,000 | Up to $133,579 |
| Ryanair / KAMSAnnual gross (€7,200–€7,600 monthly) · Rate source | Lithuania | B1/B2 Licensed Engineer | €86,000–€92,000 | $96,536–$103,271 |
| KLMMonthly gross, plus type and irregular-hours allowances · Rate source | Netherlands | B1/B2 Ground Engineer | €3,849.18–€5,075.55 | $4,321–$5,697/mo |
| KLMMonthly gross, before listed allowances and bonuses · Rate source | Netherlands | Cat-A Line Mechanic | €3,362.30–€4,457.92 | $3,774–$5,004/mo |
| Air Canada2026 ratification rates; classification and authorization dependent · Rate source | Canada | AME classifications 1–7 | C$40.99–C$65.09/hr | $29.01–$46.06/hr |
| JAL EngineeringMonthly base plus normal three-shift allowances; overtime excluded · Rate source | Japan | New-hire Maintenance Engineer | ¥288,000–¥302,400 | $1,824–$1,915/mo |
| SIA EngineeringMonthly salary · Rate source | Singapore | Licensed Aircraft Engineer | S$3,900–S$5,500 | $3,048–$4,299/mo |
| Malaysia Airlines / MABESMonthly training allowance; not a licensed-engineer maximum · Rate source | Malaysia | Accelerated LAE Trainee | RM3,000 | $735/mo |
| Vietnam Airlines / VAECOMonthly; entry through CRS B1/B2 progression · Rate source | Vietnam | Aircraft Engineer progression | ₫11M–₫38M | $425–$1,469/mo |
USD conversions use the October 19, 2026 exchange-rate snapshot: US$1 = €0.890861, C$1.41317, ¥157.911394, S$1.279456, RM4.081565, or ₫25,869.403572. Converted amounts are approximate and do not account for taxes, purchasing power, benefits, or exchange-rate changes. TUI, easyJet, British Airways, Lufthansa, Emirates, Qatar Airways, Cathay Pacific, Korean Air, EVA Air, China Airlines, Air India, Thai Airways, and Philippine Airlines are not shown because a current airline-specific maintenance pay scale was not publicly confirmed.
Explanation / Comments
Copy commentCalculate a trip to generate the payroll explanation.